RIGHT WING
Name OF DF OA Age Salary Contr
Stéphane Goulet 54 47 56 21 450000 3
Riley Nash 46 41 55 18 450000 3
Linus Omark 43 39 52 20 450000 3
Colin McDonald 47 36 51 22 450000 1
David Rohlfs 33 54 51 23 450000 2
Troy Bodie 30 37 45 22 450000 2
CENTER
Name OF DF OA Age Salary Contr
Ben Simon 51 54 59 29 450000 1
Robby Dee 43 42 54 20 525000 3
Tyler Spurgeon 41 41 48 21 550000 2
Jonas Almtorp 45 43 48 23 450000 2
Fredrik Johansson 28 36 43 23 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Alexei Mikhnov 64 50 62 25 525000 2
Ryan O'Marra 54 55 60 20 850000 3
Ryan Flinn 30 68 59 27 450000 1
Liam Reddox 49 47 56 21 510000 2
Vyacheslav Trukhno 51 42 54 20 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jason Strudwick 36 70 64 32 650000 2
Rick Berry 34 73 64 28 450000 1
Danny Syvret 53 63 61 22 542000 2
Mathieu Roy 34 67 60 24 550000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Dwayne Roloson 73 73 76 37 3600000 3
Glenn Fisher 48 48 55 24 450000 1