RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 88 74 81 28 7400000 2
Mikael Samuelsson 74 72 74 30 1200000 2
Daniel Cleary 69 70 72 28 2800000 6
Jiri Hudler 70 67 72 23 1015000 2
Carl Corazzini 56 54 63 28 450000 1
Jamie Tardif 50 46 53 22 450000 1
Johan Ryno 45 44 53 21 450000 3
Mattias Ritola 40 39 49 20 500000 3
Randall Gelech 45 38 47 23 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 84 73 80 29 6700000 7
Kris Draper 60 75 74 36 1583000 4
Johan Franzén 71 73 74 27 942000 2
Darren Helm 63 63 69 20 550000 3
Mark Cullen 66 63 68 28 450000 1
Tomas Kopecky 55 64 65 25 500000 2
Tony Voce 61 55 61 26 450000 1
Ryan Oulahen 52 59 61 22 500000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 85 74 80 26 2650000 2
Tomas Holmström 73 74 75 34 2250000 3
Valtteri Filppula 70 67 71 23 710000 5
Kirk Maltby 59 76 70 34 833000 3
Kip Miller 67 52 67 38 450000 1
Evan McGrath 57 48 59 21 470000 3
Mike Walsh 26 30 39 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 37 7400000 3
Brian Rafalski 75 76 78 33 6000000 5
Brad Stuart 66 73 73 27 3700000 5
Niklas Kronwall 62 74 72 26 3000000 5
Brett Lebda 48 71 67 25 650000 3
Andreas Lilja 44 74 66 32 1200000 3
Brad Ference 46 70 65 28 550000 1
Max Nicastro 48 60 61 17 100000 3
Travis Richards 28 65 60 37 450000 1
Derek Meech 44 56 59 23 400000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 74 76 74 34 1400000 4
Ty Conklin 72 73 73 31 700000 2
Adam Berkhoel 63 69 67 26 450000 1
Jimmy Howard 62 64 63 23 710000 4
Logan Koopmans 42 44 49 23 450000 1
They are happy with their situation at this position