PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Steve Bernier 73 73 74 22 2500000 2
Ryan Shannon 65 60 67 24 477500 2
Mike Keane 51 70 66 40 600000 1
Alexandre Burrows 58 70 66 26 500000 3
Jozef Balej 61 54 63 25 525000 2
Mason Raymond 60 53 63 21 450000 2
Michael Grabner 59 51 62 19 450000 3
Jannik Hansen 58 52 61 21 508333 3
Mario Bliznak 43 42 53 20 500000 3
Adam Keefe 45 53 51 23 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 79 32 4000000 3
Henrik Sedin 80 72 79 26 3575000 3
Kyle Wellwood 78 63 73 24 1000000 2
Ryan Kesler 65 75 72 23 1900000 3
Jason Krog 63 65 69 31 450000 2
Ryan Johnson 57 70 67 31 1000000 3
Greg Classen 57 62 64 30 450000 1
Rick Rypien 60 60 63 23 460000 5
Brad Moran 56 46 58 28 475000 1
J.J. Hunter 43 39 50 27 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Sedin 80 75 78 26 3575000 3
Taylor Pyatt 65 71 71 26 1500000 2
Artem Chubarov 60 71 71 27 1300000 2
Matt Pettinger 70 70 71 26 900000 3
Jeff Cowan 51 70 63 29 700000 2
Darcy Hordichuk 40 72 62 27 512000 1
Jason Jaffray 61 53 59 26 450000 2
Yuri Moscevsky 26 61 52 28 450000 1
Matt Zultek 35 33 43 28 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 78 76 30 3500000 3
Sami Salo 70 73 72 32 3500000 4
Kevin Bieksa 65 75 71 26 3750000 4
Willie Mitchell 44 76 69 30 3500000 4
Lukas Krajicek 58 68 68 24 1100000 2
Alexander Edler 64 68 67 21 500000 3
Rob Davison 27 73 62 27 525000 2
Patrick Coulombe 46 64 60 22 450000 2
Reagan Rome 43 55 54 25 450000 1
Nathan McIver 31 59 53 22 500000 5
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Roberto Luongo 82 84 83 28 6000000 4
Curtis Sanford 70 72 72 27 600000 2
Sébastien Centomo 59 60 62 26 450000 1
Cory Schneider 50 53 59 21 532000 3
Julien Ellis 34 35 48 21 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Patrick White D D C- 18 450000 0
Dan Gendur D D C- 20 450000 0
Sergei Topol D- F D- 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Cody Hodgson C- D C- 17 450000 0
Matt Butcher D D C- 20 550000 0
Taylor Matson D- D D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Shirokov D D C- 21 600000 0
Andrew Sarauer D D C- 22 450000 0
Pierre-Luc Leblond-Létourneau D- D D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Koltsov D C- C- 24 494000 0
Yann Sauvé D C- C- 17 450000 0
Taylor Ellington D- D C- 18 450000 0
Kris Fredheim D- D C- 20 500000 0
Taylor Ellington D- D C- 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Lukas Mensator D D C- 23 450000 0